Rank City Population (2011) Population (2001) State/Territory
1 Mumbai 12,478,447 11,978,450 Maharashtra
2 Delhi 11,007,835 9,879,172 Delhi
3 Chennai 8,981,087 5,543,645 Tamil Nadu
4 Bangalore 8,425,970 5,438,065 Karnataka
5 Hyderabad 6,809,970 3,637,483 Andhra Pradesh
6 Ahmedabad 5,570,585 3,520,085 Gujarat
7 Kolkata 4,486,679 4,572,876 West Bengal
8 Surat 4,462,002 2,433,835 Gujarat
9 Pune 3,115,431 2,538,473 Maharashtra
10 Jaipur 3,073,350 2,322,575 Rajasthan
11 Cochin 2,939,038 2,832,142 Kerala
12 Lucknow 2,815,601 — Uttar Pradesh
13 Kanpur 2,767,031 2,551,337 Uttar Pradesh
14 Nagpur 2,405,421 2,052,066 Maharashtra
15 Indore 1,960,631 1,474,968 Madhya Pradesh
16 Thane 1,818,872 1,262,551 Maharashtra
17 Bhopal 1,795,648 1,437,354 Madhya Pradesh
18 Visakhapatnam 1,730,320 982,904 Andhra Pradesh
19 Pimpri-Chinchwad 1,729,359 1,012,472 Maharashtra
20 Patna 1,683,200 1,366,444 Bihar
21 Vadodara 1,666,703 1,306,227 Gujarat
22 Ghaziabad 1,636,068 968,256 Uttar Pradesh
23 Ludhiana 1,613,878 1,398,467 Punjab
24 Agra 1,574,542 1,275,134 Uttar Pradesh
25 Nashik 1,486,973 1,077,236 Maharashtra
26 Faridabad 1,404,653 1,055,938 Haryana
27 Meerut 1,309,023 1,068,772 Uttar Pradesh
28 Rajkot 1,286,995 967,476 Gujarat
29 Kalyan-Dombivali 1,246,381 1,193,512 Maharashtra
30 Vasai-Virar 1,221,233 Not Available Maharashtra
31 Solapur 1,202,951 951,558 Maharashtra
32 Varanasi 1,201,815 1,091,918 Uttar Pradesh
33 Srinagar 1,192,792 898,440 Jammu and Kashmir
34 Aurangabad 1,171,330 873,311 Maharashtra
35 Dhanbad 1,161,561 99,258 Jharkhand
36 Amritsar 1,132,761 966,862 Punjab
37 Navi Mumbai 1,119,477 704,002 Maharashtra
38 Allahabad 1,117,094 975,393 Uttar Pradesh
39 Ranchi 1,073,440 847,093 Jharkhand
40 Howrah 1,072,161 1,007,532 West Bengal
41 Coimbatore 1,061,447 930,882 Tamil Nadu
42 Jabalpur 1,054,336 932,484 Madhya Pradesh
43 Gwalior 1,053,505 827,026 Madhya Pradesh
44 Vijayawada 1,048,240 851,282 Andhra Pradesh
45 Jodhpur 1,033,918 851,051 Rajasthan
46 Madurai 1,016,885 928,869 Tamil Nadu
47 Raipur 1,010,087 605,747 Chhattisgarh
48 Kota 1,001,365 694,316 Rajasthan
49 Guwahati 963,429 809,895 Assam
50 Chandigarh 960,787 808,515 Chandigarh
51 Hubballi-Dharwad 943,857 786,195 Karnataka
52 Bareilly 898,167 718,395 Uttar Pradesh
53 Moradabad 889,810 641,583 Uttar Pradesh
54 Mysore 887,446 755,379 Karnataka
55 Gurgaon 876,824 173,542 Haryana
56 Aligarh 872,575 669,087 Uttar Pradesh
57 Jalandhar 862,196 706,043 Punjab
58 Tiruchirappalli 846,915 752,066 Tamil Nadu
59 Bhubaneswar 837,737 648,032 Orissa
60 Salem 831,038 696,760 Tamil Nadu
61 Mira-Bhayandar 814,655 520,388 Maharashtra
62 Trivandrum (Thiruvananthapuram) 752,490 744,983 Kerala
63 Bhiwandi 711,329 598,741 Maharashtra
64 Saharanpur 703,345 455,754 Uttar Pradesh
65 Gorakhpur 671,048 622,701 Uttar Pradesh
66 Guntur 651,382 514,461 Andhra Pradesh
67 Bikaner 647,804 529,690 Rajasthan
68 Amravati 646,801 549,510 Maharashtra
69 Noida 642,381 305,058 Uttar Pradesh
70 Jamshedpur 629,659 573,096 Jharkhand
71 Bhilai 625,697 556,366 Chhattisgarh
72 Warangal 620,116 530,636 Andhra Pradesh
73 Mangalore 619,664 399,565 Karnataka
74 Cuttack 606,007 534,654 Orissa
75 Firozabad 603,797 279,102 Uttar Pradesh
76 Calicut (Kozhikkode) 601,574 596,473 Kerala
77 Bhavnagar 593,768 511,085 Gujarat
78 Dehradun 578,420 426,674 Uttarakhand
79 Durgapur 566,937 493,405 West Bengal
80 Asansol 564,491 475,439 West Bengal
81 Nanded 550,564 430,733 Maharashtra
82 Kolhapur 549,283 493,167 Maharashtra
83 Ajmer 542,580 485,575 Rajasthan
84 Gulbarga 532,031 422,569 Karnataka
85 Jamnagar 529,308 443,518 Gujarat
86 Ujjain 515,215 430,427 Madhya Pradesh
87 Loni 512,296 120,945 Uttar Pradesh
88 Siliguri 509,709 472,374 West Bengal
89 Jhansi 507,293 383,644 Uttar Pradesh
90 Ulhasnagar 506,937 473,731 Maharashtra
91 Nellore 505,258 378,428 Andhra Pradesh
92 Jammu 503,690 369,959 Jammu and Kashmir
93 Sangli-Miraj & Kupwad 502,697 436,781 Maharashtra
94 Belgaum 488,292 399,653 Karnataka
95 Ambattur 478,134 310,967 Tamil Nadu
96 Tirunelveli 474,838 411,831 Tamil Nadu
97 Malegaon 471,006 409,403 Maharashtra
98 Gaya 463,454 385,432 Bihar
99 Jalgaon 460,468 368,618 Maharashtra
100 Udaipur 451,735 389,438 Rajasthan
101 Maheshtala 449,423 385,266 West Bengal
102 Tirupur 444,543 344,543 Tamil Nadu
103 Davanagere 435,128 364,523 Karnataka
104 Kozhikode (Calicut) 432,097 436,556 Kerala
105 Akola 427,146 400,520 Maharashtra
106 Kurnool 424,920 269,122 Andhra Pradesh
107 Rajpur Sonarpur 423,806 336,707 West Bengal
108 Bokaro 413,934 393,805 Jharkhand
109 South Dumdum 410,524 392,444 West Bengal
110 Bellary 409,644 316,766 Karnataka
111 Patiala 405,164 303,151 Punjab
112 Gopalpur 404,991 271,811 West Bengal
113 Agartala 399,688 271,811 Tripura
114 Bhagalpur 398,138 340,767 Bihar
115 Muzaffarnagar 392,451 316,729 Uttar Pradesh
116 Panihati 383,522 348,438 West Bengal
117 Latur 382,754 299,985 Maharashtra
118 Dhule 376,093 341,755 Maharashtra
119 Rohtak 373,133 286,807 Haryana
120 Korba 363,210 315,690 Chhattisgarh
121 Bhilwara 360,009 280,128 Rajasthan
122 Brahmapur 355,823 307,792 Orissa
123 Muzaffarpur 351,838 305,525 Bihar
124 Ahmednagar 350,905 307,615 Maharashtra
125 Mathura 349,336 302,770 Uttar Pradesh
126 Kollam (Quilon) 349,033 361,560 Kerala
127 Avadi 344,701 229,403 Tamil Nadu
128 Rajahmundry 343,903 315,251 Andhra Pradesh
129 Kadapa 341,823 125,725 Andhra Pradesh
130 Kamarhati 336,579 314,507 West Bengal
131 Bilaspur 330,106 274,917 Chhattisgarh
132 Shahjahanpur 327,975 296,662 Uttar Pradesh
133 Bijapur 326,360 228,175 Karnataka
134 Rampur 325,248 281,494 Uttar Pradesh
135 Shivamogga (Shimoga) 322,428 274,352 Karnataka
136 Chandrapur 321,036 289,450 Maharashtra
137 Junagadh 320,250 168,686 Gujarat
138 Thrissur 315,596 317,526 Kerala
139 Alwar 315,310 260,593 Rajasthan
140 Bardhaman 314,638 285,602 West Bengal
141 Kulti 313,977 289,903 West Bengal
142 Kakinada 312,255 296,329 Andhra Pradesh
143 Nizamabad 310,467 288,722 Andhra Pradesh
144 Parbhani 307,191 259,329 Maharashtra
145 Tumkur 305,821 248,929 Karnataka
146 Hisar 301,249 256,689 Haryana
147 Ozhukarai 300,028 217,707 Puducherry
148 Bihar Sharif 296,889 232,071 Bihar
149 Panipat 294,150 261,740 Haryana
150 Darbhanga 294,116 267,348 Bihar
151 Bally 291,972 260,906 West Bengal
152 Aizawl 291,822 228,280 Mizoram
153 Dewas 289,438 231,672 Madhya Pradesh
154 Ichalkaranji 287,570 257,610 Maharashtra
155 Tirupati 287,035 228,202 Andhra Pradesh
156 Karnal 286,974 210,476 Haryana
157 Bathinda 285,813 217,256 Punjab
158 Jalna 285,349 235,795 Maharashtra
159 Barasat 283,443 231,515 West Bengal
160 Kirari Suleman Nagar 282,598 153,874 Delhi
161 Purnia 280,547 171,687 Bihar
162 Satna 280,248 225,464 Madhya Pradesh
163 Mau 279,060 212,657 Uttar Pradesh
164 Sonipat 277,053 214,974 Haryana
165 Farrukhabad 275,750 228,333 Uttar Pradesh
166 Sagar 273,357 232,133 Madhya Pradesh
167 Rourkela 273,217 224,601 Orissa
168 Durg 268,679 232,517 Chhattisgarh
169 Imphal 264,986 221,492 Manipur
170 Ratlam 264,810 222,202 Madhya Pradesh
171 Hapur 262,801 211,983 Uttar Pradesh
172 Anantapur 262,340 218,808 Andhra Pradesh
173 Arrah 261,099 203,380 Bihar
174 Karimnagar 260,899 205,653 Andhra Pradesh
175 Etawah 256,790 210,453 Uttar Pradesh
176 Ambernath 254,003 203,795 Maharashtra
177 North Dumdum 253,625 220,042 West Bengal
178 Bharatpur 252,109 204,587 Rajasthan
179 Begusarai 251,136 93,378 Bihar
180 New Delhi 249,998 302,147 Delhi
181 Gandhidham 248,705 166,388 Gujarat
182 Baranagar 248,466 250,768 West Bengal
183 Tiruvottiyur 248,059 212,281 Tamil Nadu
184 Puducherry 241,773 220,749 Puducherry
185 Sikar 237,579 184,904 Rajasthan
186 Thoothukudi 237,374 216,058 Tamil Nadu
187 Rewa 235,422 183,274 Madhya Pradesh
188 Mirzapur 233,691 205,053 Uttar Pradesh
189 Raichur 232,456 207,421 Karnataka
190 Pali 229,956 187,641 Rajasthan
191 Ramagundam 229,632 236,600 Andhra Pradesh
192 Vizianagaram 227,533 174,324 Andhra Pradesh
193 Katihar 225,982 175,169 Bihar
194 Haridwar 225,235 175,010 Uttarakhand
195 Sri Ganganagar 224,773 210,713 Rajasthan
196 Karawal Nagar 224,666 148,549 Delhi
197 Nagercoil 224,329 208,149 Tamil Nadu
198 Mango 224,002 166,091 Jharkhand
199 Bulandshahr 222,826 176,256 Uttar Pradesh
200 Thanjavur 222,619 215,725 Tamil Nadu
201 Bhatpara 390,467 442,385 West Bengal
Recent Comments